Revenue and Expenditure Information
| Bryant Elementary School | $4,490,000 |
| North Hornell Elementary School | $2,800,000 |
| Intermediate School | $11,580,000 |
| High School | $25,815,000 |
| Columbian School | $1,175,000 |
| Security and Technology | $6,840,000 |
| Proposition# 1 Total: | $52,700,000 |
| Proposition# 2 Total: (Bus Garage) | $8,350,000 |
| Total Building Aid: | $59,382,278 |
| EXCEL Aid: | $1,467,722 |
| Capital Reserve | $200,000 |
| Total Local Share: | $0 |
| Total: | $61,050,000 |
© copyright 2008, Hornell City School District and GST BOCES. All rights reserved.