| Period | A | B | C | D |
| 1 | ||||
| 2 | Campese | Campese | Campese | Campese |
| 3 | Turner | Turner | Turner | Turner |
| 4 | ||||
| 5 | Franklin | Franklin | Franklin | Franklin |
| 6 | ||||
| 7 | Turner | Turner | ||
| 8 | Turner | Turner | ||
| 9 | Turner | Campese | Turner | Campese |
| 10 |
| Period | A | B | C | D |
| 1 | Nasca | Nasca | Nasca | Nasca |
| 2 | ||||
| 3 | ||||
| 4 | Nasca | Nasca | Nasca | Nasca |
| 5 | ||||
| 6 | Nasca | Nasca | Nasca | Nasca |
| 7 | Nasca | Nasca | Nasca | Nasca |
| 8 | ||||
| 9 | ||||
| 10 | Nasca | Nasca | Nasca | Nasca |
| Period | A | B | C | D |
| 1 | Kull | Kull | Kull | Kull |
| 2 | Nasca | Nasca | Nasca | Nasca |
| 3 | ||||
| 4 | Kull | Kull | Kull | Kull |
| 5 | Woughter | Woughter | Woughter | Woughter |
| 6 | Kull | Kull | Kull | Kull |
| 7 | Kull | Kull | Kull | Kull |
| 8 | ||||
| 9 | ||||
| 10 |
© copyright 2008, Hornell City School District and GST BOCES. All rights reserved.