ART |
||
| Art 7: | Notebook folder, pen and pencil | |
| Studio Art: | 9x12 Sketchbook, pencil, 2 pocket folder with loose-leaf paper | |
| Ceramics I: | Notebook, folder, pen and pencil | |
| Sculpture: | ||
| Drawing and Painting I: | Sketchbook, notebook, pencil and pens | |
| Drawing and Painting II: | Sketchbook, notebook, pencil and pens | |
| Photography I: | 35 mm camera (if available) | |
| Photography II: | 35 mm camera (if available) | |
| Advanced Art: | 9x12 Sketchbook, pencil, 2 pocket folder with loose-leaf paper | |
| Advanced Ceramics: | ||
| Essentials In Art: | Sketchbook | |
BUSINESS |
||
| Accounting I: | Calculator, Pencil, 1", 3-ring binder | |
| Accounting II: | Calculator, Pencil, 1", 3-ring binder | |
| Career and Financial Management: | Notebook, folder, pen/pencil | |
| 7th grade Keyboarding/Computer Applications: | Notebook, folder, pen/pencil | |
| Information Technology: | Folder | |
| CISY 1003-Intro to Microcomputer Applications: | 3-ring binder | |
| Web Design: | 3-ring binder | |
| Business Law: | Notebook, folder, pen/pencil | |
| Business Math: | Calculator, notebook, folder, pen/pencil | |
| Principles of Marketing & Entrepreneurship: | 2 folders, pen/pencil | |
| Sports and Entertainment Marketing: | 2 folders, pen/pencil | |
ENGLISH |
||
| English 7: | (Rose) - 1 pocket folder, loose leaf paper, 2 composition notebooks (100 sheets each), pen, pencils, post-it notes | |
| English 8: | Notebook, writing journal, pen/pencils, reading books+ (Schwartz, Nielsen)- 3 ring binder, loose leaf paper, 5 dividers, pen or pencils, 1 pocket folder, Optional reading books of choice |
|
| English 9: | Notebook, pen and pencil (Liberto)- 3-5 subject Notebook, 2 folders (suggested USB flashdrive) |
|
| English 10: | Spiral or loose-leaf notebook, journal, pencil and pen | |
| English 11: | Spiral notebook (if no pockets for handouts, you will need a 2 pocket folder), loose-leaf paper, 3 ring binder, pens and pencils. (Liberto)- 3-5 subject Notebook, 2 folders (suggested USB flashdrive) |
|
| AP English Language & Composition (AP English 11): | ||
| English 12: | British Literature: | |
| Senior Project: | ||
| 10 Week Electives: | ||
| AP English Literature & Composition (AP English 12): | ||
| Theatre Arts: | ||
| Cinema Studies: | ||
| Public Speaking: | ||
FAMILY AND CONSUMER SCIENCES |
||
| Home and Career Skills 8: | Folder, paper, pencil, pen and money ($8.00-$10.00) for sewing project | |
| Exploring Foods: | Folder, paper, pen or pencil | |
HEALTH |
||
| Health 7: | Paper, pen or pencil | |
| High School Health: | 3 ring binder, pen or pencil | |
| Modern Principles of Health Care: | $5.00 for Red Cross First Aid and CPR Cards | |
| Prep for Life/Advanced Health Studies: | 3 ring binder, pen or pencil | |
| Health and the Humanities: | 3 ring binder, pen or pencil | |
MATH |
||
| Math 7: | 1 to 2 inch binder, paper, pencils, pen or marker, (scientific calculator - optional) | |
| Math 7x: | Lined paper, pencil, pen, 1 ½ -2" 3 ring binder and scientific calculator. | |
| Math 8: | 3 ring binder, pencil, pen lined paper and graph paper | |
| Math A1: | Folder or binder, pens pencils, lined paper, Scientific calculator (TI30XIIS), (ruler or protractor are strongly suggested). | |
| Math 9: | Folder or binder, spiral notebook, pens, pencils and paper. (* (Talbot) ruler, protractor, calculator or scientific calculator (TI30XA) are strongly suggested*), pens, pencils, folder, 3-5 subject notebook, covered text (Lisa Dunning)- One folde | |
| Math A1: | Binder 1 ½ ", paper, pencils | |
| Math A2: | Binder 1 ½", paper, pencils | |
| Math AB: | Folder, pencils, 3-ring, binder ("D" ring suggested) at least 1 ½" | |
| Math B: | Folder and Notebook or 3-ring binder (minimum 2"), pencils | |
| Intermediate Algebra: | 3-5 subject spiral notebook, pencil, pen, folder, Scientific Calculator (TI30XA) | |
| Advanced Algebra: | Folder and pencil | |
| Pre-Calculus: | Notebook or binder, pencil and folder. | |
| AP Calculus AB: | Notebook or binder, pencil and folder. | |
| Applied Math: | 3 ring binder ("D" ring suggested) at least 1 ½ ", pencils, Scientific calculator (T1-30 XA) | |
| AP Stats: | 3 ring binder ("D" ring suggested) at least 1 ½ ", pencils | |
MUSIC |
||
| General Music: | Paper, pencil and pen | |
| 7th & 8th Grade Choir: | ||
| Mixed Choir: | ||
| Girl's Choir: | ||
| Music Theory I: | ||
| Music Theory II: | ||
| 7th & 8th Grade Band: | Instrument, music, jackets for outdoor practices | |
| 9th - 12th Grade Band: | Instrument, music, jackets for outdoor practices | |
| Jazz Band: | Instrument and music | |
PHYSICAL EDUCATION |
||
| 7-12 P. E.: | Sneakers (laces that tie, no heel), Appropriate shorts and t-shirts (must follow school dress code policy), sweat pants/shirt, wind breaker. Dress appropriately for weather. | |
SCIENCE |
||
| Science 7: | Notebook, folder, pencil (Fancher)- Composition notebook, red folder with clasps, pen, pencils, 3 ring binder, Males-box of Kleenex, Females-pump hand soap |
|
| Science 7x: | 3 ring binder, folder, colored pencils and calculator | |
| Science 8: | Notebook, folder, planner, pens and pencils | |
| Forensic Science: | Notebook, folder, pens, pencils, large 3 ring binder, box of 50 latex examination gloves | |
| Earth Science: | 3 ring binder, folder, colored pencils calculator and Earth Science Review Book | |
| Living Environment: | 3 ring binder (2"), folder, pens, pencils, loose leaf paper, review book, textbook cover | |
| Chemistry: | 1 inch 3 ring binder, scientific calculator, paper, pens, pencils, safety glasses* and review book.* * Can be purchased through class* |
|
| Physics: | Notebook, folder, scientific calculator, protractor, pens, pencils and 1/4 inch ruled graph paper | |
| Advanced Placement Biology: | Notebook, loose-leaf folder, pen and pencil. 3 ring binder is strongly suggested | |
| A.P. Chemistry: | 3 ring binder (1.5"), graphing or scientific calculator, Marble notebook, loose leaf paper, pens/pencils | |
SECOND LANGUAGE |
||
| Regents Spanish 1: | 3 ring notebook or folder, pens (blue or black ink), #2 pencils, paper, colored pencils or markers | |
| Regents Spanish 2: | 3 ring notebook or folder, pens (blue or black ink), #2 pencils, paper, colored pencils or markers. A Spanish/English dictionary is optional | |
| Regents Spanish 3: | 3 ring notebook or folder, pens (blue or black ink), #2 pencils, paper, colored pencils or markersA Spanish/English dictionary is recommended | |
| ACE Spanish 4/5: | Notebook or folder, pens, (blue or black ink) #2 pencil, paper, Spanish/English dictionary. | |
| Regents French 1: | Notebook or folder, pencil, pen, colored pencils or markers. French/English dictionary is optional | |
| Regents French 2: | Notebook or folder, pencil, pen, colored pencils or markers. French/English dictionary is optional | |
| Regents French 3: | Notebook or folder, pencil, pen, a French/English dictionary is recommended | |
| ACE French 4/5: | Reprises, en Bonne Forme, Voici la France, a French/English dictionary is recommended. | |
SOCIAL STUDIES |
||
| Social Studies 7: | 4 folders with clasps, notebook paper, pens, pencils | |
| Social Studies 8: | Notebook, folder, pens, pencils, 3-ring binder (red, 2") | |
| Global Studies I: | 3-ring binder (red), paper, folder, pen, pencil | |
| Global Studies II: | Pen or pencil and review books (Bossie, Greenthal)- 5-tab dividers, 3-ring binder, paper |
|
| AP European History: | 3-ring binder (minimum 2"), heavy duty book cover (not nylon mesh), tab dividers (5), reinforcers, loose leaf paper, colored pencils or markers | |
| AP American History: | Notebook, pens, pencils, paper and review book | |
| American History & Government: | Notebook, pens, pencils | |
| Economics: | Notebook, paper, pens and pencils, basic function calculator | |
| Government: | Tab dividers (5), reinforcers, loose leaf paper, book covers, colored pencils or markers | |
| Sociology: | Notebook, paper, pens and pencils | |
| Psychology: | Notebook, paper, pens and pencils | |
SPECIAL EDUCATION |
||
| Resource Room: | Homework folder, Pens/Pencils, loose leaf paper | |
TECHNOLOGY |
||
| Technology 7: | Pencil and paper | |
| Technology 8: | Pencils and pens (materials list for 3 projects will be provided in class.) | |
| Technical Drawing: | .5 Mechanical pencils, .7 Mechanical pencils | |
| Architectural Drawing: | ||
| Principles of Engineering and Design: | Notebook, folder, pens, pencils, calculator | |
| Computer Aided Design and Drawing: | Notebook, folder, pens, pencils, calculator | |
© copyright 2008, Hornell City School District and GST BOCES. All rights reserved.