Hornell Boys Varsity Records
| Event | Holder | Performance | Year |
| 100M | Tom LaVerde | 10.6 | 2001 |
| 200M (straight) | Andy Coates | 21.7 | 1975 |
| 200M (curve) | Tom LaVerde | 22.0 | 2001 |
| 400M | Phil Patti | 49.7 | 1960 |
| 800M | Tim Haley | 1:55.4 | 1991 |
| 1600M | Carl Mauro | 4:14.5 | 1995 |
| Pete Manktelow | 4:14.55 (FAT) | 2006 |
| 3000M | Carl Mauro | 8:31.6 | 1995 |
| 3200M | Carl Mauro | 8:59.48 | 1995 |
| 110 Hurdles | Dave Brunk | 14.7 | 1992 |
| 330Y Hurdles | Chris Hollands | 39.3 | 1975 |
| 400 Hurdles | Dale Printy | 55.4 | 1986 |
| Mile Walk | Joe Michels | 7:24.6 | 1983 |
| Long Jump | Dave Guenther | 22' 10" | 1957 |
| Triple Jump | Mark Hunt | 43' 3" | 1992 |
| Pole Vault | Jim Spike | 13' 6" | 1984 |
| Mike Guild | 1994 |
| Shot Put | Bill Dugan | 63' 9" | 1977 |
| Discus | Nate Nichols | 162' 11" | 2008 |
| Pentathlon | Shawn Clancy | 3195 | 2003 |
| 400 Relay |
| Jeff Babcock |
44.3 | 1984 |
| Rick Robinson |
| Bill Kelleher |
| Rich Barlow |
| 800 Relay |
| Dan Bender |
1:29.8 | 1974 |
| Mike van Keu |
| Andy Coates |
| Rick Mobley |
| 1600 Relay |
| Devon Smith |
3:30.30 | 2004 |
| Brandon Pyer |
| Mike Hanrahan |
| Brian Willsey |
| 3200 Relay |
| Carl Mauro |
8:01 | 1994 |
| Owen Spellecy |
| Dan Robertson |
| Chris DuPont |