| Event | Holder | Performance | Year |
|---|---|---|---|
| 100M | Beth Farrell | 12.2 | 1990 |
| Jocelyn Acor | 12.50 (FAT) | 2010 | |
| Jocelyn Acor | 12.55 (FAT) | 2010 | |
| 200M | Beth Farrell | 25.3 | 1990 |
| Jocelyn Acor | 25.99 (FAT) | 2010 | |
| Jocelyn Acor | 26.1 | 2011 | |
| 400M | Jocelyn Acor | 57.41 (FAT) | 2011 |
| Jocelyn Acor | 57.59 (FAT) | 2010 | |
| Jocelyn Acor | 57.77 (FAT) | 2011 | |
| 800M | Yvonne Spellecy | 2:22.5 | 1992 |
| Jocelyn Acor | 2:22.9 | 2010 | |
| Courtney LeMar | 2:23.3 | 2001 | |
| 1500M | Yvonne Spellecy | 5:00.3 | 1993 |
| Caitlin McAneney | 5:05.1 | 2006 | |
| Michelle Kubiak | 5:05.14 (FAT) | 2008 | |
| 2000M ST | Michelle Kubiak | 7:47.4 (FAT) | 2008 |
| Maureen McAnany | 7:55.77 (FAT) | 2007 | |
| Maureen McAnany | 8:04.1 | 2007 | |
| 3000M | Maureen McAnany | 11:02.32 (FAT) | 2007 |
| Maureen McAnany | 11:07.4 | 2007 | |
| Kate O'Connor | 11:18.19 | 1998 | |
| 100 Hurdles | Khalilah Cheatham | 15.8 | 2011 |
| Renee Stewart | 16.1 | 1982 | |
| Khalilah Cheatham | 16.2 | 2011 | |
| 400 Hurdles | Gabrielle Macool | 1:07.5 | 2010 |
| Gabrielle Macool | 1:08.22 (FAT) | 2011 | |
| Beth Farrell | 1:08.3 | 1990 | |
| High Jump | Sarah Irwin | 5' 7" | 1995 |
| Kirsten Ripple | 5' 4.5" | 2005 | |
| Kirsten Ripple | 5' 4.25" | 2005 | |
| Long Jump | Khalilah Cheatham | 17' 6" | 2011 | Khalilah Cheatham | 17' 2.25" | 2011 |
| Khalilah Cheatham | 17' 2" | 2011 | |
| Triple Jump | Khalilah Cheatham | 37' .75" | 2011 |
| Khalilah Cheatham | 36' .5" | 2011 | |
| Khalilah Cheatham | 35' 10" | 2011 | |
| Shot Put | Anna Shults | 35' 10" | 1999 |
| Kim Stewart | 35' | 1984 | |
| Candice Nichols | 32' 6" | 2001 | |
| Discus | Anna Shults | 135' 4" | 2001 |
| Michelle Bottone | 103' 5" | 1982 | |
| Alex Eveland | 99' 9" | 2003 | |
| Pole Vault | Shawna LaVerde | 10' 4" | 2004 |
| Aubrey Wilkins | 2010 | ||
| Shawna LaVerde | 10' 3" | 2005 | |
| Pentathlon | Kirsten Ripple | 2825 | 2005 |
| Kirsten Ripple | 2712 | 2005 | |
| Kirsten Ripple | 2682 | 2005 | |
| 400 Relay | |||
| Khalilah Cheatham | 50.29 | 2011 | |
| Jocelyn Acor | |||
| Aubrey Wilkins | |||
| Colleen Smith | |||
| Sarah Irwin | 51.78 | 1996 | |
| Nicole Hunt | |||
| Cristi Banker | |||
| Liz Shepard | |||
| Khalilah Cheatham | 52.06 | 2011 | |
| Hannah Perno | |||
| Aubrey Wilkins | |||
| Colleen Smith | |||
| 1600 Relay | |||
| Beth Farrell | 4:08.6 | 1988 | |
| Liz Kelly | |||
| Pam Kelleher | |||
| Patty Kelleher | |||
| Amy Morrissey | 4:10.19 (FAT) | 2006 | |
| Lauren Sanford | |||
| Lyndsay Murphy | |||
| Julie Sengstock | |||
| Amy Morrissey | 4:10.58 (FAT) | 2007 | |
| Lauren Sanford | |||
| Lyndsay Murphy | |||
| Caitlin McAneney | |||
| 3200 Relay | |||
| Yvonne Spellecy | 10:08.2 | 1993 | |
| Rhonda Bradford | |||
| Sheila Mahoney | |||
| Laura Shults | |||
| Kate O'Connor | 10:21.85 | 1998 | |
| Bridgette Fagnan | |||
| Melissa Ludden | |||
| Courtney LeMar | |||
| Mackenzie McNelis | 10:34.17 | 2011 | |
| Kerrigan Lisi | |||
| Philippa Ashdown | |||
| Ashtin Argentieri |