Hornell Girls Varsity Top Three
| Event | Holder | Performance | Year |
| 100M | Beth Farrell | 12.2 | 1990 |
| Julie Sengstock | 12.6 | 2005 |
| Julie Sengstock | 12.7 | 2006 |
| 200M | Beth Farrell | 25.3 | 1990 |
| Julie Sengstock | 26.6 | 2006 |
| Julie Sengstock | 26.7 | 2006 |
| 400M | Julie Sengstock | 58.39 (FAT) | 2006 |
| Julie Sengstock | 58.65 (FAT) | 2006 |
| Julie Sengstock | 59.2 | 2006 |
| 800M | Yvonne Spellecy | 2:22.5 | 1992 |
| Courtney LeMar | 2:23.3 | 2001 |
| Caitlin McAneney | 2:27.2 | 2006 |
| 1500M | Yvonne Spellecy | 5:00.3 | 1993 |
| Caitlin McAneney | 5:05.1 | 2006 |
| Michelle Kubiak | 5:05.14 (FAT) | 2008 |
| 2000M ST | Michelle Kubiak | 7:47.4 (FAT) | 2008 |
| Maureen McAnany | 7:55.77 (FAT) | 2007 |
| Maureen McAnany | 8:04.1 | 2007 |
| 3000M | Maureen McAnany | 11:02.32 (FAT) | 2007 |
| Maureen McAnany | 11:07.4 | 2007 |
| Kate O'Connor | 11:18.19 | 1998 |
| 100 Hurdles | Renee Stewart | 16.1 | 1982 |
| Kirsten Ripple | 16.53 (FAT) | 2005 |
| Aubrey Wilkins | 16.6 | 2008 |
| 400 Hurdles | Beth Farrell | 1:08.3 | 1990 |
| Shawna McNeil | 1:08.82 (FAT) | 2008 |
| Shawna McNeil | 1:10.1 | 2007 |
| High Jump | Sarah Irwin | 5' 7" | 1995 |
| Kirsten Ripple | 5' 4.5" | 2005 |
| Kirsten Ripple | 5' 4.25" | 2005 |
| Long Jump | Lisa Stewart | 16' 10" | 1982 |
| Sarah Irwin | 16' 5" | 1996 |
| Kirsten Ripple | 15' 11" | 2004 |
|
| Triple Jump | Kirsten Ripple | 34' 11" | 2005 |
| Kirsten Ripple | 34' 7.25" | 2005 |
| Sarah Irwin | 34' 6" | 1996 |
| Kirsten Ripple | 2005 |
| Shot Put | Anna Shults | 35' 10" | 1999 |
| Kim Stewart | 35' | 1984 |
| Candice Nichols | 32' 6" | 2001 |
| Discus | Anna Shults | 135' 4" | 2001 |
| Michelle Bottone | 103' 5" | 1982 |
| Alex Eveland | 99' 9" | 2003 |
| Pole Vault | Shawna LaVerde | 10' 4" | 2004 |
| Shawna LaVerde | 10' 3" | 2005 |
| Aubrey Wilkins | 10' | 2008 |
| Pentathlon | Kirsten Ripple | 2825 | 2005 |
| Kirsten Ripple | 2712 | 2005 |
| Kirsten Ripple | 2682 | 2005 |
| 400 Relay |
| Sarah Irwin |
51.78 | 1996 |
| Nicole Hunt |
| Cristi Banker |
| Liz Shepard |
| Jessie Smith |
52.53 (FAT) | 2007 |
| Lauren Sanford |
| Lyndsay Murphy |
| Amy Morrissey |
| Emily Ramirez |
52.55 (FAT) | 2006 |
| Lauren Sanford |
| Lyndsay Murphy |
| Amy Morrissey |
| 1600 Relay |
| Beth Farrell |
4:08.6 | 1988 |
| Liz Kelly |
| Pam Kelleher |
| Patty Kelleher |
| Amy Morrissey |
4:10.19 (FAT) | 2006 |
| Lauren Sanford |
| Lyndsay Murphy |
| Julie Sengstock |
| Amy Morrissey |
4:10.58 (FAT) | 2007 |
| Lauren Sanford |
| Lyndsay Murphy |
| Caitlin McAneney |
| 3200 Relay |
| Yvonne Spellecy |
10:08.2 | 1993 |
| Rhonda Bradford |
| Sheila Mahoney |
| Laura Shults |
| Kate O'Connor |
10:21.85 | 1998 |
| Bridgette Fagnan |
| Melissa Ludden |
| Courtney LeMar |
| Michelle Kubiak |
10:36 | 2008 |
| MacKenzie McNelis |
| Maureen McAnany |
| Rachael Cunningham |