| Event | Performance | Year | Athlete |
|---|---|---|---|
| 55 Hurdles | 9.9 | 2007 | Matt Houston |
| 10.3 | 2009 | Carley Argentieri | |
| 100 Meters | 12.4 | 2006 | Colby DeGaetano |
| 13.5 | 2009 | Jocelyn Acor | |
| 200 Meters | 26.6 | 2009 | Luke Morgan |
| 29 | 2006 | Gabrielle Drone | |
| 400 Meters | 63.4 | 2006 | J.J. Reinhart |
| 68.4 | 2006 | Eliza Murray | |
| 800 Meters | 2:32.1 | 2007 | Nik DeGaetano |
| 2:44 | 2009 | Philippa Ashdown | |
| 1500 Meters | 5:09 | 2009 | Luke Morgan |
| 5:45 | 2009 | Megan Dussault | |
| Long Jump | 15' 4" | 2009 | Luke Morgan |
| 13' 9" | 2008 | Colleen Smith | |
| Triple Jump | 33' 7" | 2009 | Luke Morgan |
| 27' 8" | 2009 | Naomi Snowden | |
| High Jump | 5' | 2009 | Luke Morgan |
| 4' 8" | 2007/2010 | Hannah Perno/Carley Argentieri | |
| Shot Put | 35' 4" | 2009 | Aaron Haase |
| 24' 6" | 2009 | Josie Cruser | |
| Discus | 86' 4" | 2006 | Mike Feenaughty |
| 69' 7" | 2008 | Josie Cruser | |
| Pole Vault | 8' | 2009 | Luke Morgan |
| 400 Relay | 53.0 | 2009 | Trey Fitzgerald |
| Eian Peterson | |||
| Luke Morgan | |||
| Aaron Haase | 57.1 | 2009 | Jocelyn Acor |
| Carley Argentieri | |||
| Naomi Snowden | |||
| Philippa Ashdown |