Race Date Cond. Div. Dist. Pl. M : S TPM
Philippa Ashdown ASC 9/1 sun 72°
3.1 17 27 : 38.0 8.55
Philippa Ashdown Gen 9/15 clr 72° V 3.1 18 26 : 50.0 8.39
Philippa Ashdown SB 9/18 pc 65° V 2.8 56 23 : 18.0 8.19
Philippa Ashdown Livonia 9/22 Pc 70° V 3 15 24 : 21.0 8.07
Philippa Ashdown LeRoy 9/29 Brzy 50° V 3.01 6 23 : 57.7 7.58
Philippa Ashdown McQ 10/3 Clr 65° V 3 120 22 : 42.0 7.34
Philippa Ashdown Avon 10/6 pc 60° V 3.1 9 23 : 33.0 7.36
Philippa Ashdown St. Bona 10/10 cldy 50° V 3.1 19 24 : 18.2 7.50
Philippa Ashdown GCP 1 10/13 brzy 45° V 3.1 7 22 : 58.0 7.25
Philippa Ashdown C-R 10/17 mud 35° V 3.1 20 24 : 17.0 7.50
Philippa Ashdown BOCES 10/20 pc 60° V 3 8 24 : 55.0 8.18
Philippa Ashdown LeRoy 10/29 pc 55° V 3.01 41 22 : 34.5 7.30
Philippa Ashdown Sect. 11/7 Brzy 50° V 3.1 21 23 : 33.0 7.36












Trista Bradley Livonia 9/22 Pc 70° M 1.43 14 13 : 23.0 9.22
Trista Bradley LeRoy 9/29 Brzy 50° M 1.55 11 14 : 42.0 9.29
Trista Bradley McQ 10/3 Clr 65° M 1.57 205 13 : 05.0 8.20
Trista Bradley Avon 10/6 pc 60° M 1.55 5 13 : 49.0 8.55
Trista Bradley St. Bona 10/10 cldy 50° M 2 58 18 : 54.3 9.27
Trista Bradley GCP 1 10/13 brzy 45° M 1.49 4 14 : 54.0 10.00
Trista Bradley C-R 10/17 mud 35° M 1.5 36 13 : 04.0 8.43
Trista Bradley BOCES 10/20 pc 60° M 1.41 8 13 : 27.0 9.32












Jaden Buono Livonia 9/22 Pc 70° M 1.43 10 12 : 48.0 8.57
Jaden Buono McQ 10/3 Clr 65° M 1.57 203 13 : 03.0 8.19
Jaden Buono St. Bona 10/10 cldy 50° M 2 23 16 : 28.0 8.14
Jaden Buono GCP 1 10/13 brzy 45° M 1.49 3 14 : 34.0 9.47
Jaden Buono C-R 10/17 mud 35° M 1.5 39 13 : 11.0 8.47
Jaden Buono BOCES 10/20 pc 60° M 1.41 6 13 : 10.0 9.20












Shawn Buono ASC 9/1 sun 72°
3.1 6 21 : 08.0 6.49
Shawn Buono Gen 9/15 clr 72° V 3.1 7 19 : 19.0 6.14
Shawn Buono SB 9/18 pc 65° V 2.8 7 17 : 02.0 6.05
Shawn Buono Livonia 9/22 Pc 70° V 3 3 18 : 11.0 6.04
Shawn Buono LeRoy 9/29 Brzy 50° V 3.01 5 18 : 23.5 6.07
Shawn Buono McQ 10/3 Clr 65° V 3 35 17 : 34.0 5.51
Shawn Buono Avon 10/6 pc 60° V 3.1 2 18 : 15.0 5.53
Shawn Buono St. Bona 10/10 cldy 50° V 3.1 18 19 : 16.9 6.13
Shawn Buono GCP 1 10/13 brzy 45° V 3.1 7 18 : 05.0 5.50
Shawn Buono C-R 10/17 mud 35° V 3.1 11 19 : 19.0 6.14
Shawn Buono BOCES 10/20 pc 60° V 3 5 19 : 29.0 6.30
Shawn Buono LeRoy 10/29 pc 55° V 3.01 21 18 : 03.8 6.00
Shawn Buono Sect. 11/7 Brzy 50° V 3.1 11 18 : 38.0 6.01












Katie Coleman ASC 9/1 sun 72°
3.1 12 26 : 02.0 8.24
Katie Coleman SB 9/18 pc 65° V 2.8 24 21 : 40.0 7.44
Katie Coleman Livonia 9/22 Pc 70° V 3 11 23 : 16.0 7.45
Katie Coleman LeRoy 9/29 Brzy 50° V 3.01 5 23 : 35.3 7.50
Katie Coleman Avon 10/6 pc 60° V 3.1 8 23 : 19.0 7.31
Katie Coleman St. Bona 10/10 cldy 50° V 3.1 27 25 : 54.5 8.21
Katie Coleman GCP 1 10/13 brzy 45° V 3.1 16 25 : 47.0 8.19
Katie Coleman BOCES 10/20 pc 60° V 3 15 26 : 50.0 8.57
Katie Coleman LeRoy 10/29 pc 55° V 3.01 71 24 : 08.7 8.01
Katie Coleman Sect. 11/7 Brzy 50° V 3.1 30 25 : 00.0 8.04












Michael Deebs ASC 9/1 sun 72°
3.1 38 26 : 29.0 8.33
Michael Deebs Gen 9/15 clr 72° V 3.1 36 23 : 58.0 7.44
Michael Deebs SB 9/18 pc 65° JV 2.8 83 21 : 15.0 7.35
Michael Deebs Livonia 9/22 Pc 70° V 3 31 22 : 06.0 7.22
Michael Deebs LeRoy 9/29 Brzy 50° V 3.01 27 22 : 10.5 7.22
Michael Deebs McQ 10/3 Clr 65° V 3 214 20 : 58.0 6.59
Michael Deebs Avon 10/6 pc 60° V 3.1 11 21 : 10.0 6.50
Michael Deebs St. Bona 10/10 cldy 50° V 3.1 51 22 : 01.5 7.06
Michael Deebs GCP 1 10/13 brzy 45° V 3.1 20 21 : 40.0 6.59
Michael Deebs C-R 10/17 mud 35° V 3.1 36 22 : 17.0 7.11
Michael Deebs BOCES 10/20 pc 60° V 3 26 23 : 15.0 7.45
Michael Deebs LeRoy 10/29 pc 55° V 3.01 109 21 : 04.3 7.00
Michael Deebs Sect. 11/7 Brzy 50° V 3.1 66 21 : 57.0 7.05












Devin DeMarco ASC 9/1 sun 72°
3.1 35 33 : 10.0 10.42
Devin DeMarco Gen 9/15 clr 72° V 3.1 28 30 : 11.0 9.44
Devin DeMarco SB 9/18 pc 65° V 2.8 102 28 : 27.0 10.10
Devin DeMarco Livonia 9/22 Pc 70° V 3 37 32 : 26.0 10.49
Devin DeMarco GCP 1 10/13 brzy 45° V 3.1 22 32 : 01.0 10.20
Devin DeMarco BOCES 10/20 pc 60° V 3 23 32 : 00.0 10.40
Devin DeMarco LeRoy 10/29 pc 55° V 3.01 112 29 : 28.4 9.48












Megan Dussault ASC 9/1 sun 72°
3.1 16 27 : 36.0 8.54
Megan Dussault Gen 9/15 clr 72° V 3.1 11 25 : 00.0 8.04
Megan Dussault SB 9/18 pc 65° V 2.8 19 21 : 15.0 7.35
Megan Dussault Livonia 9/22 Pc 70° V 3 2 22 : 06.0 7.22
Megan Dussault LeRoy 9/29 Brzy 50° V 3.01 1 22 : 02.5 7.19
Megan Dussault Avon 10/6 pc 60° V 3.1 5 22 : 29.0 7.15
Megan Dussault St. Bona 10/10 cldy 50° V 3.1 16 23 : 39.5 7.38
Megan Dussault C-R 10/17 mud 35° V 3.1 18 24 : 03.0 7.45
Megan Dussault BOCES 10/20 pc 60° V 3 9 24 : 53.0 8.18
Megan Dussault LeRoy 10/29 pc 55° V 3.01 29 22 : 03.9 7.20
Megan Dussault Sect. 11/7 Brzy 50° V 3.1 14 22 : 50.0 7.22












Carrie Edwards ASC 9/1 sun 72°
3.1 49 39 : 42.0 12.48
Carrie Edwards Gen 9/15 clr 72° V 3.1 33 35 : 03.0 11.18
Carrie Edwards SB 9/18 pc 65° V 2.8 107 29 : 22.0 10.29
Carrie Edwards Livonia 9/22 Pc 70° V 3 38 33 : 00.0 11.00
Carrie Edwards LeRoy 9/29 Brzy 50° V 3.01 20 31 : 39.4 10.31
Carrie Edwards McQ 10/3 Clr 65° V 2
18 : 41.0 9.21
Carrie Edwards Avon 10/6 pc 60° V 3.1 25 31 : 00.0 10.00
Carrie Edwards St. Bona 10/10 cldy 50° JV 3.1 56 30 : 29.6 9.50
Carrie Edwards GCP 1 10/13 brzy 45° V 3.1 20 30 : 21.0 9.47
Carrie Edwards C-R 10/17 mud 35° V 3.1 43 31 : 01.0 10.00
Carrie Edwards BOCES 10/20 pc 60° V 3 21 31 : 18.0 10.26
Carrie Edwards LeRoy 10/29 pc 55° V 3.01 110 29 : 28.4 9.48












Casey Getman ASC 9/1 sun 72°
3.1 52 29 : 28.0 9.30
Casey Getman Gen 9/15 clr 72° V 3.1 37 23 : 59.0 7.44
Casey Getman Livonia 9/22 Pc 70° V 3 36 22 : 21.0 7.27
Casey Getman LeRoy 9/29 Brzy 50° V 3.01 30 22 : 48.5 7.35
Casey Getman Avon 10/6 pc 60° V 3.1 16 24 : 20.0 7.51
Casey Getman St. Bona 10/10 cldy 50° JV 3.1 70 22 : 14.3 7.10
Casey Getman GCP 1 10/13 brzy 45° V 3.1 21 22 : 09.0 7.09
Casey Getman C-R 10/17 mud 35° V 3.1 42 24 : 01.0 7.45
Casey Getman BOCES 10/20 pc 60° V 3 32 24 : 22.0 8.07
Casey Getman LeRoy 10/29 pc 55° V 3.01 138 22 : 29.6 7.28












Billy Giese ASC 9/1 sun 72°
3.1 46 27 : 51.0 8.59
Billy Giese Gen 9/15 clr 72° V 3.1 34 23 : 51.0 7.42
Billy Giese SB 9/18 pc 65° V 2.8 80 20 : 38.0 7.22
Billy Giese Livonia 9/22 Pc 70° V 3 21 21 : 24.0 7.08
Billy Giese LeRoy 9/29 Brzy 50° V 3.01 19 20 : 51.8 6.56
Billy Giese McQ 10/3 Clr 65° V 3 207 20 : 43.0 6.54
Billy Giese Avon 10/6 pc 60° V 3.1 12 21 : 21.0 6.53
Billy Giese GCP 1 10/13 brzy 45° V 3.1 23 22 : 14.0 7.10
Billy Giese C-R 10/17 mud 35° V 3.1 38 22 : 55.0 7.24
Billy Giese BOCES 10/20 pc 60° V 3 31 24 : 16.0 8.05
Billy Giese LeRoy 10/29 pc 55° V 3.01 104 20 : 52.1 6.56
Billy Giese Sect. 11/7 Brzy 50° V 3.1 76 23 : 28.0 7.34












Kyle Haley ASC 9/1 sun 72°
3.1 27 24 : 52.0 8.01
Kyle Haley Gen 9/15 clr 72° V 3.1 23 21 : 50.0 7.03
Kyle Haley SB 9/18 pc 65° V 2.8 60 19 : 14.0 6.52
Kyle Haley Livonia 9/22 Pc 70° V 3 16 20 : 17.0 6.46
Kyle Haley LeRoy 9/29 Brzy 50° V 3.01 14 20 : 13.9 6.43
Kyle Haley McQ 10/3 Clr 65° V 3 131 19 : 14.0 6.25
Kyle Haley Avon 10/6 pc 60° V 3.1 9 20 : 22.0 6.34
Kyle Haley St. Bona 10/10 cldy 50° V 3.1 40 20 : 30.2 6.37
Kyle Haley GCP 1 10/13 brzy 45° V 3.1 14 19 : 51.0 6.24
Kyle Haley C-R 10/17 mud 35° V 3.1 24 20 : 31.0 6.37
Kyle Haley BOCES 10/20 pc 60° V 3 23 22 : 41.0 7.34
Kyle Haley LeRoy 10/29 pc 55° V 3.01 67 19 : 55.4 6.37
Kyle Haley Sect. 11/7 Brzy 50° V 3.1 53 20 : 58.0 6.46












Ahren Henby ASC 9/1 sun 72°
3.1 25 24 : 13.5 7.49












Jonathan Ingold ASC 9/1 sun 72°
3.1 32 25 : 22.0 8.11
Jonathan Ingold Gen 9/15 clr 72° V 3.1 18 20 : 59.0 6.46
Jonathan Ingold SB 9/18 pc 65° V 2.8 62 19 : 18.0 6.54
Jonathan Ingold Livonia 9/22 Pc 70° V 3 10 19 : 35.0 6.32
Jonathan Ingold LeRoy 9/29 Brzy 50° V 3.01 10 19 : 45.8 6.34
Jonathan Ingold Avon 10/6 pc 60° V 3.1 8 20 : 12.0 6.31
Jonathan Ingold St. Bona 10/10 cldy 50° V 3.1 42 20 : 41.3 6.40
Jonathan Ingold C-R 10/17 mud 35° V 3.1 32 21 : 41.0 6.60
Jonathan Ingold BOCES 10/20 pc 60° V 3 11 20 : 33.0 6.51
Jonathan Ingold Sect. 11/7 Brzy 50° V 3.1 51 20 : 55.0 6.45












Chelsea Larson ASC 9/1 sun 72°
3.1 39 34 : 18.0 11.04
Chelsea Larson Gen 9/15 clr 72° V 3.1 30 34 : 03.0 10.59
Chelsea Larson SB 9/18 pc 65° V 2.8 105 28 : 49.0 10.18
Chelsea Larson LeRoy 9/29 Brzy 50° V 3.01 21 33 : 12.0 11.02
Chelsea Larson McQ 10/3 Clr 65° V 2 19 : 26.0 9.43
Chelsea Larson Avon 10/6 pc 60° V 3.1 24 29 : 30.0 9.31
Chelsea Larson St. Bona 10/10 cldy 50° JV 3.1 55 30 : 23.2 9.48
Chelsea Larson GCP 1 10/13 brzy 45° V 3.1 19 29 : 42.0 9.35
Chelsea Larson C-R 10/17 mud 35° V 3.1 41 30 : 19.0 9.47
Chelsea Larson BOCES 10/20 pc 60° V 3 22 31 : 20.0 10.27
Chelsea Larson LeRoy 10/29 pc 55° V 3.01 108 29 : 09.7 9.41












Abbey McAneney ASC 9/1 sun 72°
3.1 41 35 : 17.0 11.23
Abbey McAneney Gen 9/15 clr 72° V 3.1 32 34 : 47.0 11.13
Abbey McAneney SB 9/18 pc 65° V 2.8 103 28 : 37.0 10.13
Abbey McAneney LeRoy 9/29 Brzy 50° V 3.01 18 30 : 09.2 10.01
Abbey McAneney McQ 10/3 Clr 65° V 2 19 : 04.0 9.32
Abbey McAneney Avon 10/6 pc 60° V 3.1 26 31 : 44.0 10.14
Abbey McAneney St. Bona 10/10 cldy 50° JV 3.1 62 31 : 22.9 10.07
Abbey McAneney BOCES 10/20 pc 60° V 3 24 33 : 16.0 11.05












Mackenzie McNelis ASC 9/1 sun 72°
3.1 18 27 : 50.0 8.59
Mackenzie McNelis Gen 9/15 clr 72° V 3.1 13 25 : 03.0 8.05
Mackenzie McNelis SB 9/18 pc 65° V 2.8 22 21 : 28.0 7.40
Mackenzie McNelis Livonia 9/22 Pc 70° V 3 28 26 : 10.0 8.43
Mackenzie McNelis LeRoy 9/29 Brzy 50° V 3.01 4 23 : 20.6 7.45
Mackenzie McNelis McQ 10/3 Clr 65° V 3 61 21 : 26.0 7.09
Mackenzie McNelis Avon 10/6 pc 60° V 3.1 6 22 : 32.0 7.16
Mackenzie McNelis St. Bona 10/10 cldy 50° V 3.1 12 23 : 03.1 7.26
Mackenzie McNelis GCP 1 10/13 brzy 45° V 3.1 8 23 : 22.0 7.32
Mackenzie McNelis C-R 10/17 mud 35° V 3.1 14 23 : 23.0 7.33
Mackenzie McNelis BOCES 10/20 pc 60° V 3 2 23 : 45.0 7.55
Mackenzie McNelis LeRoy 10/29 pc 55° V 3.01 17 21 : 41.9 7.13
Mackenzie McNelis Sect. 11/7 Brzy 50° V 3.1 8 22 : 18.0 7.12












Eliza Murray ASC 9/1 sun 72°
3.1 22 28 : 59.0 9.21
Eliza Murray Gen 9/15 clr 72° V 3.1 20 27 : 18.0 8.48
Eliza Murray SB 9/18 pc 65° V 2.8 47 22 : 41.0 8.06
Eliza Murray Livonia 9/22 Pc 70° V 3 18 24 : 27.0 8.09
Eliza Murray LeRoy 9/29 Brzy 50° V 3.01 7 23 : 58.7 7.58
Eliza Murray McQ 10/3 Clr 65° V 3 129 23 : 02.0 7.41
Eliza Murray Avon 10/6 pc 60° V 3.1 10 23 : 34.0 7.36
Eliza Murray St. Bona 10/10 cldy 50° V 3.1 20 24 : 45.4 7.59
Eliza Murray GCP 1 10/13 brzy 45° V 3.1 13 24 : 19.0 7.51
Eliza Murray C-R 10/17 mud 35° V 3.1 24 24 : 26.0 7.53
Eliza Murray BOCES 10/20 pc 60° V 3 12 26 : 10.0 8.43
Eliza Murray LeRoy 10/29 pc 55° V 3.01 47 22 : 46.7 7.34
Eliza Murray Sect. 11/7 Brzy 50° V 3.1 32 25 : 05.0 8.05












Emily Perrott ASC 9/1 sun 72°
3.1 34 32 : 59.0 10.38
Emily Perrott Gen 9/15 clr 72° V 3.1 27 29 : 49.0 9.37
Emily Perrott SB 9/18 pc 65° V 2.8 79 25 : 18.0 9.02
Emily Perrott Livonia 9/22 Pc 70° V 3 35 30 : 30.0 10.10
Emily Perrott LeRoy 9/29 Brzy 50° V 3.01 13 27 : 13.7 9.03
Emily Perrott McQ 10/3 Clr 65° V 3 239 25 : 51.0 8.37
Emily Perrott Avon 10/6 pc 60° V 3.1 20 27 : 33.0 8.53
Emily Perrott St. Bona 10/10 cldy 50° V 3.1 30 28 : 00.4 9.02
Emily Perrott GCP 1 10/13 brzy 45° V 3.1 17 27 : 27.0 8.51
Emily Perrott C-R 10/17 mud 35° V 3.1 40 29 : 15.0 9.26
Emily Perrott BOCES 10/20 pc 60° V 3 19 28 : 23.0 9.28
Emily Perrott LeRoy 10/29 pc 55° V 3.01 89 25 : 53.9 8.36
Emily Perrott Sect. 11/7 Brzy 50° V 3.1 49 27 : 42.0 8.56












Shannon Peterson ASC 9/1 sun 72°
3.1 19 27 : 55.0 9.00
Shannon Peterson Gen 9/15 clr 72° V 3.1 15 25 : 50.0 8.20
Shannon Peterson SB 9/18 pc 65° V 2.8 54 23 : 08.0 8.16
Shannon Peterson Livonia 9/22 Pc 70° V 3 30 26 : 40.0 8.53
Shannon Peterson LeRoy 9/29 Brzy 50° V 3.01 8 24 : 00.8 7.59
Shannon Peterson McQ 10/3 Clr 65° V 3 122 22 : 44.0 7.35
Shannon Peterson Avon 10/6 pc 60° V 3.1 11 24 : 16.0 7.50
Shannon Peterson GCP 1 10/13 brzy 45° V 3.1 12 23 : 50.0 7.41
Shannon Peterson C-R 10/17 mud 35° V 3.1 29 24 : 39.0 7.57
Shannon Peterson BOCES 10/20 pc 60° V 3 13 26 : 20.0 8.47
Shannon Peterson LeRoy 10/29 pc 55° V 3.01 68 23 : 50.9 7.55
Shannon Peterson Sect. 11/7 Brzy 50° V 3.1 35 25 : 14.0 8.08












Michael Pitcher Gen 9/15 clr 72° V 3.1 9 19 : 32.0 6.18
Michael Pitcher SB 9/18 pc 65° V 2.8 38 18 : 13.0 6.30
Michael Pitcher Livonia 9/22 Pc 70° V 3 7 18 : 47.0 6.16
Michael Pitcher LeRoy 9/29 Brzy 50° V 3.01 4 18 : 08.7 6.02
Michael Pitcher McQ 10/3 Clr 65° V 3 41 17 : 41.0 5.54
Michael Pitcher GCP 1 10/13 brzy 45° V 3.1 8 18 : 08.0 5.51
Michael Pitcher C-R 10/17 mud 35° V 3.1 12 19 : 26.0 6.16
Michael Pitcher LeRoy 10/29 pc 55° V 3.01 14 17 : 45.5 5.54
Michael Pitcher ASC 9/1 sun 72°
3.1 9 21 : 31.0 6.56
Michael Pitcher Avon 10/6 pc 60° V 3.1 3 18 : 23.0 5.56
Michael Pitcher St. Bona 10/10 cldy 50° V 3.1 12 18 : 54.7 6.06
Michael Pitcher BOCES 10/20 pc 60° V 3 8 20 : 10.0 6.43
Michael Pitcher Sect. 11/7 Brzy 50° V 3.1 14 18 : 45.0 6.03












Alex Poklinkowski ASC 9/1 sun 72°
3.1 62 35 : 29.0 11.27
Alex Poklinkowski Gen 9/15 clr 72° V 3.1 51 30 : 50.0 9.57
Alex Poklinkowski SB 9/18 pc 65° JV 2.8 110 26 : 26.0 9.26
Alex Poklinkowski Livonia 9/22 Pc 70° V 3 53 29 : 30.0 9.50
Alex Poklinkowski LeRoy 9/29 Brzy 50° V 3.01 46 28 : 17.6 9.24
Alex Poklinkowski McQ 10/3 Clr 65° JV 2 16 : 56.0 8.28
Alex Poklinkowski Avon 10/6 pc 60° V 3.1 18 28 : 18.0 9.08
Alex Poklinkowski St. Bona 10/10 cldy 50° JV 3.1 131 28 : 25.6 9.10
Alex Poklinkowski GCP 1 10/13 brzy 45° V 3.1 31 27 : 51.0 8.59
Alex Poklinkowski BOCES 10/20 pc 60° V 3 43 29 : 41.0 9.54
Alex Poklinkowski LeRoy 10/29 pc 55° V 3.01 177 26 : 43.3 8.53












Chris Walsh ASC 9/1 sun 72°
3.1 4 20 : 44.0 6.41
Chris Walsh Gen 9/15 clr 72° V 3.1 6 19 : 17.0 6.13
Chris Walsh SB 9/18 pc 65° V 2.8 20 17 : 24.0 6.13
Chris Walsh Livonia 9/22 Pc 70° V 3 6 18 : 38.0 6.13
Chris Walsh LeRoy 9/29 Brzy 50° V 3.01 6 18 : 36.9 6.11
Chris Walsh McQ 10/3 Clr 65° V 3 24 17 : 22.0 5.47
Chris Walsh Avon 10/6 pc 60° V 3.1 1 18 : 11.0 5.52
Chris Walsh St. Bona 10/10 cldy 50° V 3.1 17 19 : 06.7 6.10
Chris Walsh GCP 1 10/13 brzy 45° V 3.1 4 17 : 58.0 5.48
Chris Walsh C-R 10/17 mud 35° V 3.1 10 19 : 15.0 6.13
Chris Walsh BOCES 10/20 pc 60° V 3 6 19 : 41.0 6.34
Chris Walsh LeRoy 10/29 pc 55° V 3.01 17 17 : 52.9 5.56
Chris Walsh Sect. 11/7 Brzy 50° V 3.1 9 18 : 36.0 6.00












Jake Walsh ASC 9/1 sun 72°
3.1 47 28 : 22.0 9.09
Jake Walsh Gen 9/15 clr 72° V 3.1 40 24 : 38.0 7.57
Jake Walsh SB 9/18 pc 65° JV 2.8 56 21 : 29.0 7.40
Jake Walsh Livonia 9/22 Pc 70° V 3 45 24 : 01.0 8.00
Jake Walsh LeRoy 9/29 Brzy 50° V 3.01 36 23 : 53.1 7.56
Jake Walsh McQ 10/3 Clr 65° JV 3 137 21 : 19.0 7.06
Jake Walsh Avon 10/6 pc 60° V 3.1 13 21 : 37.0 6.58
Jake Walsh St. Bona 10/10 cldy 50° V 3.1 52 22 : 12.1 7.10
Jake Walsh GCP 1 10/13 brzy 45° V 3.1 22 22 : 09.1 7.09
Jake Walsh C-R 10/17 mud 35° V 3.1 43 24 : 02.0 7.45
Jake Walsh LeRoy 10/29 pc 55° V 3.01 147 22 : 47.4 7.34












Zach Walsh Livonia 9/22 Pc 70° M 1.43 8 11 : 35.0 8.06
Zach Walsh LeRoy 9/29 Brzy 50° M 1.55 3 12 : 57.0 8.21
Zach Walsh Avon 10/6 pc 60° M 1.55 4 11 : 34.0 7.28
Zach Walsh St. Bona 10/10 cldy 50° M 2 52 16 : 08.5 8.04
Zach Walsh C-R 10/17 mud 35° M 1.5 56 12 : 37.0 8.25
Zach Walsh BOCES 10/20 pc 60° M 1.41 4 11 : 56.0 8.28